A Premier League, considerada há muitos anos como a maior e mais forte liga do futebol mundial, inicia mais uma temporada. Novamente, os 20 melhores times do futebol inglês entram em campo para movimentar a tabela e cumprir os seus respectivos objetivos.

E para os apostadores, a Premier League também é muito visada por conta das possibilidades de palpite nos mais variados mercados. Além dos jogos de alto nível, alguns mercados específicos também apresentam boa rentabilidade.

Sendo assim, confira abaixo as principais estatísticas de escanteios da atual temporada do campeonato.

Antes das estatísticas, confira abaixo os jogos da 30ª rodada da Premier League:

Terça-feira (01/04)

  • Wolverhampton x West Ham - 15h45
  • Arsenal x Fulham - 15h45
  • Nottingham Forest x Manchester United - 16h

Quarta-feira (02/04)

  • Southampton x Crystal Palace - 15h45
  • Bournemouth x Ipswich Town - 15h45
  • Brighton x Aston Villa - 15h45
  • Newcastle x Brentford - 15h45
  • Manchester City x Leicester - 15h45
  • Liverpool x Everton - 16h

Quinta-feira (03/04)

  • Chelsea x Tottenham - 16h

Escanteios na Premier League; Veja a média e total dos times

Média total de escanteios

TIME JOGOS TOTAL MÉDIA
1 Bournemouth 29 315 10.86
2 Arsenal 29 272 9.37
3 Aston Villa 29 314 10.82
4 Brentford 29 320 11.03
5 Brighton 29 296 10.20
6 Chelsea 29 275 9.48
7 Crystal Palace 28 300 10.71
8 Everton 29 287 9.89
9 Fulham 29 288 9.93
10 Ipswich Town 29 303 10.44
11 Leicester City 29 289 9.96
12 Liverpool 29 299 10.31
13 Manchester City 29 303 10.44
14 Manchester United 29 282 9.72
15 Newcastle 28 304 10.85
16 Nottingham Forest 29 301 10.37
17 Southampton 29 299 10.31
18 Tottenham 29 372 12.82
19 West Ham 29 279 9.62
20 Wolverhampton 29 280 9.65

Escanteios a favor

TIME JOGOS TOTAL MÉDIA
1 Bournemouth 29 180 6.20
2 Arsenal 29 189 6.51
3 Aston Villa 29 187 6.44
4 Brentford 29 129 4.44
5 Brighton 29 143 4.93
6 Chelsea 29 173 5.96
7 Crystal Palace 28 133 4.75
8 Everton 29 121 4.17
9 Fulham 29 156 5.37
10 Ipswich Town 29 118 4.06
11 Leicester City 29 105 3.62
12 Liverpool 29 182 6.27
13 Manchester City 29 201 6.93
14 Manchester United 29 144 4.96
15 Newcastle 28 153 5.46
16 Nottingham Forest 29 121 4.17
17 Southampton 29 124 4.27
18 Tottenham 29 210 7.24
19 West Ham 29 126 4.34
20 Wolverhampton 29 98 3.37

Escanteios contra

TIME JOGOS TOTAL MÉDIA
1 Bournemouth 29 145 5.00
2 Arsenal 29 82 2.82
3 Aston Villa 29 127 4.37
4 Brentford 29 191 6.58
5 Brighton 29 153 5.27
6 Chelsea 29 102 3.51
7 Crystal Palace 28 167 5.96
8 Everton 29 169 5.82
9 Fulham 29 132 4.55
10 Ipswich Town 29 185 6.37
11 Leicester City 29 184 6.34
12 Liverpool 29 117 4.03
13 Manchester City 29 102 3.51
14 Manchester United 29 138 4.75
15 Newcastle 28 148 5.28
16 Nottingham Forest 29 180 6.20
17 Southampton 29 175 6.03
18 Tottenham 29 162 5.58
19 West Ham 29 155 5.34
20 Wolverhampton 29 182 6.27

Escanteios jogando em casa

TIME JOGOS TOTAL MÉDIA
1 Bournemouth 15 166 11.06
2 Arsenal 14 136 9.71
3 Aston Villa 15 165 11.00
4 Brentford 14 150 10.71
5 Brighton 14 141 10.07
6 Chelsea 14 129 9.21
7 Crystal Palace 15 167 11.13
8 Everton 15 142 9.46
9 Fulham 15 143 9.53
10 Ipswich Town 15 150 10.00
11 Leicester City 15 141 9.40
12 Liverpool 14 146 10.42
13 Manchester City 14 150 10.71
14 Manchester United 15 137 9.13
15 Newcastle 13 154 11.84
16 Nottingham Forest 14 145 10.35
17 Southampton 14 136 9.71
18 Tottenham 15 204 13.60
19 West Ham 15 143 9.53
20 Wolverhampton 14 132 9.42

Escanteios jogando fora de casa

TIME JOGOS TOTAL MÉDIA
1 Bournemouth 14 159 11.35
2 Arsenal 15 135 9.00
3 Aston Villa 14 149 10.64
4 Brentford 15 170 11.33
5 Brighton 15 155 10.33
6 Chelsea 15 146 9.73
7 Crystal Palace 13 133 10.23
8 Everton 14 140 10.00
9 Fulham 14 138 9.85
10 Ipswich Town 14 153 10.92
11 Leicester City 14 148 10.57
12 Liverpool 15 153 10.20
13 Manchester City 15 153 10.20
14 Manchester United 14 145 10.35
15 Newcastle 15 150 10.00
16 Nottingham Forest 15 156 10.40
17 Southampton 15 163 10.86
18 Tottenham 14 168 12.00
19 West Ham 14 138 9.85
20 Wolverhampton 15 144 9.60