A Premier League, considerada há muitos anos como a maior e mais forte liga do futebol mundial, inicia mais uma temporada. Novamente, os 20 melhores times do futebol inglês entram em campo para movimentar a tabela e cumprir os seus respectivos objetivos.
E para os apostadores, a Premier League também é muito estudada e analisada por conta das possibilidades de palpite nos mais variados mercados. Além dos jogos de alto nível, alguns mercados específicos também apresentam boa rentabilidade.
Sendo assim, confira abaixo as principais estatísticas de escanteios da atual temporada do campeonato.
Antes das estatísticas, confira abaixo os jogos da 1ª rodada da Premier League:
Sexta-feira (21/08)
- Arsenal 3x0 Coventry City
Sábado (22/08)
- Hull City 2x0 Manchester United
- Ipswich Town 2x1 Sunderland
- Everton 2x0 Crystal Palace
- Nottingham Forest 0x1 Leeds United
- Brentford 3x0 Tottenham
Domingo (23/08)
- Manchester City x Bournemouth - 10h
- Brighton x Aston Villa - 10h
- Newcastle x Liverpool - 12h30
Segunda-feira (24/08)
- Fulham x Chelsea - 16h
Escanteios na Premier League; Veja a média e total dos times
Média total de escanteios
| TIME | JOGOS | TOTAL | MÉDIA | |
| 1 | Brentford | 1 | 10 | 10.00 |
| 2 | Arsenal | 1 | 10 | 10.00 |
| 3 | Hull City | 1 | 7 | 7.00 |
| 4 | Everton | 1 | 4 | 4.00 |
| 5 | Ipswich Town | 1 | 8 | 8.00 |
| 6 | Leeds United | 1 | 5 | 5.00 |
| 7 | Bournemouth | 0 | 0 | 0.00 |
| 8 | Liverpool | 0 | 0 | 0.00 |
| 9 | Brighton | 0 | 0 | 0.00 |
| 10 | Newcastle | 0 | 0 | 0.00 |
| 11 | Manchester City | 0 | 0 | 0.00 |
| 12 | Aston Villa | 0 | 0 | 0.00 |
| 13 | Chelsea | 0 | 0 | 0.00 |
| 14 | Fulham | 0 | 0 | 0.00 |
| 15 | Sunderland | 1 | 8 | 8.00 |
| 16 | Nottingham Forest | 1 | 5 | 5.00 |
| 17 | Crystal Palace | 1 | 4 | 4.00 |
| 18 | Manchester United | 1 | 7 | 7.00 |
| 19 | Tottenham | 1 | 10 | 10.00 |
| 20 | Coventry City | 1 | 10 | 10.00 |
Escanteios a favor
| TIME | JOGOS | TOTAL | MÉDIA | |
| 1 | Brentford | 1 | 7 | 7.00 |
| 2 | Arsenal | 1 | 8 | 8.00 |
| 3 | Hull City | 1 | 1 | 1.00 |
| 4 | Everton | 1 | 4 | 4.00 |
| 5 | Ipswich Town | 1 | 3 | 3.00 |
| 6 | Leeds United | 1 | 2 | 2.00 |
| 7 | Bournemouth | 0 | 0 | 0.00 |
| 8 | Liverpool | 0 | 0 | 0.00 |
| 9 | Brighton | 0 | 0 | 0.00 |
| 10 | Newcastle | 0 | 0 | 0.00 |
| 11 | Manchester City | 0 | 0 | 0.00 |
| 12 | Aston Villa | 0 | 0 | 0.00 |
| 13 | Chelsea | 0 | 0 | 0.00 |
| 14 | Fulham | 0 | 0 | 0.00 |
| 15 | Sunderland | 1 | 5 | 5.00 |
| 16 | Nottingham Forest | 1 | 3 | 3.00 |
| 17 | Crystal Palace | 1 | 0 | 0.00 |
| 18 | Manchester United | 1 | 6 | 6.00 |
| 19 | Tottenham | 1 | 3 | 3.00 |
| 20 | Coventry City | 1 | 2 | 2.00 |
Escanteios contra
| TIME | JOGOS | TOTAL | MÉDIA | |
| 1 | Brentford | 1 | 3 | 3.00 |
| 2 | Arsenal | 1 | 2 | 2.00 |
| 3 | Hull City | 1 | 6 | 6.00 |
| 4 | Everton | 1 | 0 | 0.00 |
| 5 | Ipswich Town | 1 | 5 | 5.00 |
| 6 | Leeds United | 1 | 3 | 3.00 |
| 7 | Bournemouth | 0 | 0 | 0.00 |
| 8 | Liverpool | 0 | 0 | 0.00 |
| 9 | Brighton | 0 | 0 | 0.00 |
| 10 | Newcastle | 0 | 0 | 0.00 |
| 11 | Manchester City | 0 | 0 | 0.00 |
| 12 | Aston Villa | 0 | 0 | 0.00 |
| 13 | Chelsea | 0 | 0 | 0.00 |
| 14 | Fulham | 0 | 0 | 0.00 |
| 15 | Sunderland | 1 | 3 | 3.00 |
| 16 | Nottingham Forest | 1 | 2 | 2.00 |
| 17 | Crystal Palace | 1 | 4 | 4.00 |
| 18 | Manchester United | 1 | 1 | 1.00 |
| 19 | Tottenham | 1 | 7 | 7.00 |
| 20 | Coventry City | 1 | 8 | 8.00 |
Escanteios jogando em casa
| TIME | JOGOS | TOTAL | MÉDIA | |
| 1 | Brentford | 1 | 10 | 10.00 |
| 2 | Arsenal | 1 | 10 | 10.00 |
| 3 | Hull City | 1 | 7 | 7.00 |
| 4 | Everton | 1 | 4 | 4.00 |
| 5 | Ipswich Town | 1 | 8 | 8.00 |
| 6 | Leeds United | 0 | 0 | 0.00 |
| 7 | Bournemouth | 0 | 0 | 0.00 |
| 8 | Liverpool | 0 | 0 | 0.00 |
| 9 | Brighton | 0 | 0 | 0.00 |
| 10 | Newcastle | 0 | 0 | 0.00 |
| 11 | Manchester City | 0 | 0 | 0.00 |
| 12 | Aston Villa | 0 | 0 | 0.00 |
| 13 | Chelsea | 0 | 0 | 0.00 |
| 14 | Fulham | 0 | 0 | 0.00 |
| 15 | Sunderland | 0 | 0 | 0.00 |
| 16 | Nottingham Forest | 1 | 5 | 5.00 |
| 17 | Crystal Palace | 0 | 0 | 0.00 |
| 18 | Manchester United | 0 | 0 | 0.00 |
| 19 | Tottenham | 1 | 306 | 9.56 |
| 20 | Coventry City | 0 | 0 | 0.00 |
Escanteios jogando fora de casa
| TIME | JOGOS | TOTAL | MÉDIA | |
| 1 | Brentford | 1 | 352 | 11.00 |
| 2 | Arsenal | 0 | 0 | 0.00 |
| 3 | Hull City | 0 | 0 | 0.00 |
| 4 | Everton | 0 | 0 | 0.00 |
| 5 | Ipswich Town | 0 | 0 | 0.00 |
| 6 | Leeds United | 1 | 5 | 5.00 |
| 7 | Bournemouth | 0 | 0 | 0.00 |
| 8 | Liverpool | 0 | 0 | 0.00 |
| 9 | Brighton | 0 | 0 | 0.00 |
| 10 | Newcastle | 0 | 0 | 0.00 |
| 11 | Manchester City | 0 | 0 | 0.00 |
| 12 | Aston Villa | 0 | 0 | 0.00 |
| 13 | Chelsea | 0 | 0 | 0.00 |
| 14 | Fulham | 0 | 0 | 0.00 |
| 15 | Sunderland | 1 | 8 | 8.00 |
| 16 | Nottingham Forest | 0 | 0 | 0.00 |
| 17 | Crystal Palace | 1 | 4 | 4.00 |
| 18 | Manchester United | 1 | 7 | 7.00 |
| 19 | Tottenham | 1 | 10 | 10.00 |
| 20 | Coventry City | 1 | 10 | 10.00 |
Siga o Grêmio News no G o o g l e News e receba alertas e as principais notícias e bastidores do Tricolor Gaúcho.